<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DigiScrap 101</title>
	<atom:link href="http://digiscrap101.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://digiscrap101.com</link>
	<description>Inspiring creativity sharing the secrets of technology</description>
	<lastBuildDate>Wed, 16 May 2012 12:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on In-Law Soup by candyK</title>
		<link>http://digiscrap101.com/2012/05/in-law-soup.html#comment-1451</link>
		<dc:creator>candyK</dc:creator>
		<pubDate>Wed, 16 May 2012 12:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5164#comment-1451</guid>
		<description>I love having family recipes. I started collecting them a long time ago, then refound my little recipe box about 4 years ago. I created 4x6 recipe cards so they would be inexpensive to print out and could fit into &#039;brag books&#039; from the dollar store. I also stored the cards on flickr and emailed access to everyone, asking them to pass it on. On some of my recipe cards I was able to get a picture of the person creating the recipe and added that picture to the card.  I am soo glad I started doing this. In the last year we have lost 3 family members. I have a picture of my aunt at 96y baking her rhubarb pie for her younger brother (my dad) who was 88 at the time. I started with just family heritage recipes, but now still occasionally get newer recipes recommended to me and I work those up too.</description>
		<content:encoded><![CDATA[<p>I love having family recipes. I started collecting them a long time ago, then refound my little recipe box about 4 years ago. I created 4&#215;6 recipe cards so they would be inexpensive to print out and could fit into &#8216;brag books&#8217; from the dollar store. I also stored the cards on flickr and emailed access to everyone, asking them to pass it on. On some of my recipe cards I was able to get a picture of the person creating the recipe and added that picture to the card.  I am soo glad I started doing this. In the last year we have lost 3 family members. I have a picture of my aunt at 96y baking her rhubarb pie for her younger brother (my dad) who was 88 at the time. I started with just family heritage recipes, but now still occasionally get newer recipes recommended to me and I work those up too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Digital Supplies by PattiP</title>
		<link>http://digiscrap101.com/2012/05/organizing-digital-supplies.html#comment-1450</link>
		<dc:creator>PattiP</dc:creator>
		<pubDate>Tue, 15 May 2012 06:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5128#comment-1450</guid>
		<description>I spend much more time organizing my photos than my digital supplies. Key wording and journaling in the caption area is so helpful. I don&#039;t do this for every photo, just the ones that are destined to be on a scrapbook page. Event photos get a description in the caption via batch change, so that&#039;s quick and easy.

For my digital supplies, I&#039;ve mostly stopped organizing since I purchased Deep. I scrap mostly by color, and Deep does the color searching for me. It also allows me to search for files by color and file type, so if I&#039;m searching for an element, I can search just the PNG files and not see all the Digi papers that color. You can tag in Deep, but I&#039;m not doing much of that these days. I use Deep every time I scrap. Sorry that it isn&#039;t available for PC - it&#039;s Mac only. 

I still agree, though, that some sort of file naming convention would be really helpful for everyone.</description>
		<content:encoded><![CDATA[<p>I spend much more time organizing my photos than my digital supplies. Key wording and journaling in the caption area is so helpful. I don&#8217;t do this for every photo, just the ones that are destined to be on a scrapbook page. Event photos get a description in the caption via batch change, so that&#8217;s quick and easy.</p>
<p>For my digital supplies, I&#8217;ve mostly stopped organizing since I purchased Deep. I scrap mostly by color, and Deep does the color searching for me. It also allows me to search for files by color and file type, so if I&#8217;m searching for an element, I can search just the PNG files and not see all the Digi papers that color. You can tag in Deep, but I&#8217;m not doing much of that these days. I use Deep every time I scrap. Sorry that it isn&#8217;t available for PC &#8211; it&#8217;s Mac only. </p>
<p>I still agree, though, that some sort of file naming convention would be really helpful for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being &#8220;Here&#8221; by Kayla</title>
		<link>http://digiscrap101.com/2012/05/being-here.html#comment-1449</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Tue, 15 May 2012 03:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5089#comment-1449</guid>
		<description>Thanks Monica! :)</description>
		<content:encoded><![CDATA[<p>Thanks Monica! <img src='http://digiscrap101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Digital Supplies by Cheryl :)</title>
		<link>http://digiscrap101.com/2012/05/organizing-digital-supplies.html#comment-1448</link>
		<dc:creator>Cheryl :)</dc:creator>
		<pubDate>Tue, 15 May 2012 02:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5128#comment-1448</guid>
		<description>Kayla, I&#039;ll admit, I took your FPF Class because I want to digi scrap sooooo bad...but you taught me so much more than I ever imagined! Started Backblaze, got LR4 and each day am becoming more confident in using it. I really needed to hear your advice at the end of this post about just organizing my photos right now. I want to just jump into my scrapbook supplies head first, but will wait patiently....I&#039;ve been told I have the patience of a saint, so I&#039;m not really intimidated by converting everything to tiff, but haven&#039;t started it yet either... Thanks again for your class and can&#039;t wait to see what  you come up with next.</description>
		<content:encoded><![CDATA[<p>Kayla, I&#8217;ll admit, I took your FPF Class because I want to digi scrap sooooo bad&#8230;but you taught me so much more than I ever imagined! Started Backblaze, got LR4 and each day am becoming more confident in using it. I really needed to hear your advice at the end of this post about just organizing my photos right now. I want to just jump into my scrapbook supplies head first, but will wait patiently&#8230;.I&#8217;ve been told I have the patience of a saint, so I&#8217;m not really intimidated by converting everything to tiff, but haven&#8217;t started it yet either&#8230; Thanks again for your class and can&#8217;t wait to see what  you come up with next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Digital Supplies by Christine</title>
		<link>http://digiscrap101.com/2012/05/organizing-digital-supplies.html#comment-1447</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 14 May 2012 22:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5128#comment-1447</guid>
		<description>The solution to converting your elements would be if all designers decided to save their elements as .tif.  ;-) We are all struggling with this so why not change it at the source?That would save oodles of time!

I know that key wording in .png files is possible(with XMP) but the company who invented this, Adobe, doesn&#039;t make it available in its own products. How strange is that? It would solve all our problems.

I&#039;m looking forward to what you come up with Kayla.</description>
		<content:encoded><![CDATA[<p>The solution to converting your elements would be if all designers decided to save their elements as .tif.  <img src='http://digiscrap101.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  We are all struggling with this so why not change it at the source?That would save oodles of time!</p>
<p>I know that key wording in .png files is possible(with XMP) but the company who invented this, Adobe, doesn&#8217;t make it available in its own products. How strange is that? It would solve all our problems.</p>
<p>I&#8217;m looking forward to what you come up with Kayla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Digital Supplies by Linda</title>
		<link>http://digiscrap101.com/2012/05/organizing-digital-supplies.html#comment-1446</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Mon, 14 May 2012 17:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5128#comment-1446</guid>
		<description>Kayla, I&#039;ve stopped using Lightroom for supplies for several reasons. First the process of converting files, while not difficult is time consuming. Without supplies Lightroom is quicker now and it is easier to pass on my photos to my children within Lightroom. 

Second, since I like to use Bridge Mini inside CS5 (now CS6), it makes more sense to just access scrapbook products through Bridge rather than drag an item from Lightroom to a specific folder to use within Bridge Mini. I have to have Bridge open to take advantage of mini Bridge. Anna Aspnes does a nice job of labeling her work; while it may not contain the color, the item is labeled. I might add the word preview to a file name if it applies, but nothing else. So I can have mini bridge open and search for a mask or brad or overlay, etc, in a matter of seconds and drag it right onto my layout within CS6, making the whole scrapbooking process more efficient. 

Third, I just don&#039;t want that much stuff, including digital supplies cluttering my computer. I found that basically I&#039;m using products from only two or three of designers which does simplify my scrapbooking life. I still have the zip files if I change my mind, but I don&#039;t think I will.

It really is the photos that are most important, that I have them tagged and captioned. While I enjoy the creative aspect of digital scrapbooking and the learning process, I don&#039;t make more than a page a week. I am far more interested in photography!

Thanks for the timely post, I&#039;m so with you on this:)</description>
		<content:encoded><![CDATA[<p>Kayla, I&#8217;ve stopped using Lightroom for supplies for several reasons. First the process of converting files, while not difficult is time consuming. Without supplies Lightroom is quicker now and it is easier to pass on my photos to my children within Lightroom. </p>
<p>Second, since I like to use Bridge Mini inside CS5 (now CS6), it makes more sense to just access scrapbook products through Bridge rather than drag an item from Lightroom to a specific folder to use within Bridge Mini. I have to have Bridge open to take advantage of mini Bridge. Anna Aspnes does a nice job of labeling her work; while it may not contain the color, the item is labeled. I might add the word preview to a file name if it applies, but nothing else. So I can have mini bridge open and search for a mask or brad or overlay, etc, in a matter of seconds and drag it right onto my layout within CS6, making the whole scrapbooking process more efficient. </p>
<p>Third, I just don&#8217;t want that much stuff, including digital supplies cluttering my computer. I found that basically I&#8217;m using products from only two or three of designers which does simplify my scrapbooking life. I still have the zip files if I change my mind, but I don&#8217;t think I will.</p>
<p>It really is the photos that are most important, that I have them tagged and captioned. While I enjoy the creative aspect of digital scrapbooking and the learning process, I don&#8217;t make more than a page a week. I am far more interested in photography!</p>
<p>Thanks for the timely post, I&#8217;m so with you on this:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Digital Supplies by Karen Walker</title>
		<link>http://digiscrap101.com/2012/05/organizing-digital-supplies.html#comment-1444</link>
		<dc:creator>Karen Walker</dc:creator>
		<pubDate>Mon, 14 May 2012 04:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5128#comment-1444</guid>
		<description>Thanks to you I&#039;m now in the process of organizing years of photos in Lightroom. I&#039;m visiting my daughter and 4 month-old grandson this week, and have taken hundreds of photos. They all have keywords and my folder structure is working nicely. It will take months before I have the older photos done, but now I know what is possible.

Ninety percent of my scrapbooking is hybrid, but I have thousands of supplies that need to be weeded out and sorted. I thought I&#039;d try to do some of that in the folders, but it&#039;s just too overwhelming. Fact is I don&#039;t use more than 5-10% of what I have because I can&#039;t find it quickly enough. I think I would like it all in a separate Lightroom catalog, but it&#039;s in the distance future. I also own Shoebox and at once time had quite a bit of it organized in there, but after a couple of computer upgrades that is no longer functional. I&#039;d do the organization much differently now at any rate. I&#039;m not sure if Shoebox or Lightroom would be easier. I&#039;d love to hear what anyone knows or thinks about this.</description>
		<content:encoded><![CDATA[<p>Thanks to you I&#8217;m now in the process of organizing years of photos in Lightroom. I&#8217;m visiting my daughter and 4 month-old grandson this week, and have taken hundreds of photos. They all have keywords and my folder structure is working nicely. It will take months before I have the older photos done, but now I know what is possible.</p>
<p>Ninety percent of my scrapbooking is hybrid, but I have thousands of supplies that need to be weeded out and sorted. I thought I&#8217;d try to do some of that in the folders, but it&#8217;s just too overwhelming. Fact is I don&#8217;t use more than 5-10% of what I have because I can&#8217;t find it quickly enough. I think I would like it all in a separate Lightroom catalog, but it&#8217;s in the distance future. I also own Shoebox and at once time had quite a bit of it organized in there, but after a couple of computer upgrades that is no longer functional. I&#8217;d do the organization much differently now at any rate. I&#8217;m not sure if Shoebox or Lightroom would be easier. I&#8217;d love to hear what anyone knows or thinks about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soundtracks&#8230; by Kayla</title>
		<link>http://digiscrap101.com/2012/04/soundtracks.html#comment-1443</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Sun, 13 May 2012 17:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5018#comment-1443</guid>
		<description>Very cool - I think I&#039;d love to see your Spotify playlist - you should share it! :)</description>
		<content:encoded><![CDATA[<p>Very cool &#8211; I think I&#8217;d love to see your Spotify playlist &#8211; you should share it! <img src='http://digiscrap101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soundtracks&#8230; by Kayla</title>
		<link>http://digiscrap101.com/2012/04/soundtracks.html#comment-1442</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Sun, 13 May 2012 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5018#comment-1442</guid>
		<description>It is so cool to know I have a digital twin out there! :) Glad to know I&#039;m not alone! :)</description>
		<content:encoded><![CDATA[<p>It is so cool to know I have a digital twin out there! <img src='http://digiscrap101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Glad to know I&#8217;m not alone! <img src='http://digiscrap101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizing Digital Supplies by Carla Skipper</title>
		<link>http://digiscrap101.com/2012/05/organizing-digital-supplies.html#comment-1441</link>
		<dc:creator>Carla Skipper</dc:creator>
		<pubDate>Sun, 13 May 2012 13:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://digiscrap101.com/?p=5128#comment-1441</guid>
		<description>Hi Kayla!  I truly appreciate your sharing the supply workflow.  Although it is an advanced approach and is not for the faint of heart, it has saved my bacon on more than one occasion.  It is a time investment but no more than for my photos after the initial conversion process.  I have to admit, I am curious to see what your genius mind comes up with in the future.  I&#039;m thinking though you&#039;ll have a hard time topping yourself!

Happy Mother&#039;s Day!!!</description>
		<content:encoded><![CDATA[<p>Hi Kayla!  I truly appreciate your sharing the supply workflow.  Although it is an advanced approach and is not for the faint of heart, it has saved my bacon on more than one occasion.  It is a time investment but no more than for my photos after the initial conversion process.  I have to admit, I am curious to see what your genius mind comes up with in the future.  I&#8217;m thinking though you&#8217;ll have a hard time topping yourself!</p>
<p>Happy Mother&#8217;s Day!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  digiscrap101.com/comments/feed ) in 0.63366 seconds, on May 18th, 2012 at 3:52 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 4:52 am UTC -->
